Click here to display our home page

Lesson Ideas
Main Events
Double, Double, Toil and Trouble

One Year Salary Comparisons

Constant earnings per week $10,000    
Begin doubling earnings at 0.01    
 

graph

 

graph

When earnings double each week

 

Constant earnings

Weekly earnings Total earned   Total
Week 1 0.01 0.01   10,000
Week 2 0.02 0.03   20,000
Week 3 0.04 0.07   30,000
Week 4 0.08 0.15   40,000
Week 5 0.16 0.31   50,000
Week 6 0.32 0.63   60,000
Week 7 0.64 1.27   70,000
Week 8 1.28 2.55   80,000
Week 9 2.56 5.11   90,000
Week 10 5.12 10.23   100,000
Week 11 10.24 20.47   110,000
Week 12 20.48 40.95   120,000
Week 13 40.96 81.91   130,000
Week 14 81.92 163.83   140,000
Week 15 163.84 327.67   150,000
Week 16 327.68 655.35   160,000
Week 17 655.36 1,310.71   170,000
Week 18 1,310.72 2,621.43   180,000
Week 19 2,621.44 5,242.87   190,000
Week 20 5,242.88 10,485.75   200,000
Week 21 10,485.76 20,971.51   210,000
Week 22 20,971.52 41,943.03   220,000
Week 23 41,943.04 83,886.07   230,000
Week 24 83,886.08 167,772.15   240,000
Week 25 167,772.16 335,544.31   250,000
Week 26 335,544.32 671,088.63   260,000
Week 27 671,088.64 1,342,177.27   270,000
Week 28 1,342,177.28 2,684,354.55   280,000
Week 29 2,684,354.56 5,368,709.11   290,000
Week 30 5,368,709.12 10,737,418.23   300,000
Week 31 10,737,418.24 21,474,836.47   310,000
Week 32 21,474,836.48 42,949,672.95   320,000
Week 33 42,949,672.96 85,899,345.91   330,000
Week 34 85,899,345.92 171,798,691.83   340,000
Week 35 171,798,691.84 343,597,383.67   350,000
Week 36 343,597,383.68 687,194,767.35   360,000
Week 37 687,194,767.36 1,374,389,534.71   370,000
Week 38 1,374,389,534.72 2,748,779,069.43   380,000
Week 39 2,748,779,069.44 5,497,558,138.87   390,000
Week 40 5,497,558,138.88 10,995,116,277.75   400,000
Week 41 10,995,116,277.76 21,990,232,555.51   410,000
Week 42 21,990,232,555.52 43,980,465,111.03   420,000
Week 43 43,980,465,111.04 87,960,930,222.07   430,000
Week 44 87,960,930,222.08 175,921,860,444.15   440,000
Week 45 175,921,860,444.16 351,843,720,888.31   450,000
Week 46 351,843,720,888.32 703,687,441,776.63   460,000
Week 47 703,687,441,776.64 1,407,374,883,553.27   470,000
Week 48 1,407,374,883,553.28 2,814,749,767,106.55   480,000
Week 49 2,814,749,767,106.56 5,629,499,534,213.11   490,000
Week 50 5,629,499,534,213.12 11,258,999,068,426.20   500,000
Week 51 11,258,999,068,426.20 22,517,998,136,852.50   510,000
Week 52 22,517,998,136,852.50 45,035,996,273,705.00   520,000

return to the Double, Double page

return to the Main Events page

return to the Lesson Ideas page

copyright © 2000-2005 classroomtools.com. All Rights Reserved.
original web posting: Tuesday, November 14, 2000
last modified: Sunday, February 13, 2005