Paper Folding
A piece of paper is about 1 millimeter or 1/254 inch
thick. There are 5,280 feet in one mile.
To see the following table done with scientific notation, click
here.
|
Total Thickness in Miles |
||
| unfolded | 0.00000006213711922 | |
| 1st fold | 0.00000012427423845 | |
| 2nd fold | 0.00000024854847689 | |
| 3rd fold | 0.00000049709695379 | |
| 4th fold | 0.00000099419390758 | |
| 5th fold | 0.00000198838781516 | |
| 6th fold | 0.00000397677563032 | |
| 7th fold | 0.00000795355126064 | |
| 8th fold | 0.00001590710252128 | |
| 9th fold | 0.00003181420504255 | |
| 10th fold | 0.00006362841008510 | |
| 11th fold | 0.00012725682017021 | |
| 12th fold | 0.00025451364034041 | |
| 13th fold | 0.00050902728068082 | |
| 14th fold | 0.00101805456136165 | |
| 15th fold | 0.00203610912272330 | |
| 16th fold | 0.00407221824544659 | |
| 17th fold | 0.00814443649089318 | |
| 18th fold | 0.01628887298178640 | |
| 19th fold | 0.03257774596357270 | |
| 20th fold | 0.06515549192714550 | |
| 21st fold | 0.13031098385429100 | |
| 22nd fold | 0.26062196770858200 | |
| 23rd fold | 0.52124393541716400 | |
| 24th fold | 1.04248787083433000 | |
| 25th fold | 2.08497574166865000 | |
| 26th fold | 4.16995148333731000 | |
| 27th fold | 8.33990296667462000 | |
| 28th fold | 16.67980593334920000 | |
| 29th fold | 33.35961186669850000 | |
| 30th fold | 66.71922373339700000 | |
| 31st fold | 133.43844746679400000 | |
| 32nd fold | 266.87689493358800000 | |
| 33rd fold | 533.75378986717600000 | |
| 34th fold | 1,067.50757973435000000 | |
| 35th fold | 2,135.01515946870000000 | |
| 36th fold | 4,270.03031893741000000 | The distance between Los Angeles and New York is approximately 2,800 miles. |
| 37th fold | 8,540.06063787481000000 | |
| 38th fold | 17,080.12127574960000000 | |
| 39th fold | 34,160.24255149920000000 | |
| 40th fold | 68,320.48510299850000000 | |
| 41st fold | 136,640.97020599700000000 | |
| 42nd fold | 273,281.94041199400000000 | The distance between the Earth and the Moon is approximately 250,000 miles. |
| 43rd fold | 546,563.88082398800000000 | |
| 44th fold | 1,093,127.76164798000000000 | |
| 45th fold | 2,186,255.52329595000000000 | |
| 46th fold | 4,372,511.04659190000000000 | |
| 47th fold | 8,745,022.09318381000000000 | |
| 48th fold | 17,490,044.18636760000000000 | |
| 49th fold | 34,980,088.37273520000000000 | |
| 50th fold | 69,960,176.74547040000000000 | |
| 51st fold | 139,920,353.49094100000000000 | The distance between the Earth and the Sun is approximately 93 million miles. |
| 52nd fold | 279,840,706.98188200000000000 |
return to the Double, Double page
return to the Main Events page
return to the Lesson Ideas page
copyright © 2000-2005
classroomtools.com. All Rights Reserved.
original web posting: Tuesday, November 14, 2000
last modified:
Sunday, February 13, 2005