How Much Do They Make?
Earnings Data for 1999
The following is a compilation of the data spread among the suggested activity handouts. N/A means that no data is available as fewer than 50,000 people fell into this category.
Median Annual Earnings |
Number Employed |
|||||||
Overall | Male | Female | Female / Male * |
Total | Male | Female | Female / Total |
|
All Occupations | $28,548 | $32,136 | $24,596 | 76.54% | 97,626,000 | 55,182,000 | 42,444,000 | 43.48% |
Accountant | 37,596 | 46,332 | 33,852 | 73.06% | 1,362,000 | 549,000 | 813,000 | 59.69% |
Bartender | 17,368 | 17,368 | 17,368 | 100.00% | 167,000 | 97,000 | 70,000 | 41.92% |
Bookkeeper | 23,036 | 24,856 | 22,880 | 92.05% | 1,084,000 | 107,000 | 977,000 | 90.13% |
Bus Driver | 22,256 | 25,896 | 19,968 | 77.11% | 284,000 | 165,000 | 119,000 | 41.90% |
Computer Programmer | 46,696 | 48,620 | 40,976 | 84.28% | 564,000 | 405,000 | 159,000 | 28.19% |
Doctor | 65,832 | 70,928 | 44,304 | 62.46% | 460,000 | 335,000 | 125,000 | 27.17% |
Engineer | 54,132 | 55,016 | 48,516 | 88.19% | 1,945,000 | 1,748,000 | 197,000 | 10.13% |
Farm Laborer | 15,808 | 16,172 | 13,468 | 83.28% | 531,000 | 463,000 | 68,000 | 12.81% |
Firefighter | 38,688 | 38,740 |
N/A |
N/A |
204,000 | 201,000 | 3,000 | 1.47% |
Lawyer | 60,736 | 69,680 | 50,648 | 72.69% | 577,000 | 386,000 | 191,000 | 33.10% |
Librarian | 36,400 |
N/A |
35,568 |
N/A |
183,000 | 32,000 | 151,000 | 82.51% |
Plumber | 30,940 | 30,992 |
N/A |
N/A |
417,000 | 408,000 | 9,000 | 2.16% |
Police/Detective | 39,052 | 39,832 | 33,800 | 84.86% | 602,000 | 519,000 | 83,000 | 13.79% |
Real Estate Sales | 34,164 | 39,884 | 30,420 | 76.27% | 315,000 | 138,000 | 177,000 | 56.19% |
Registered Nurse | 39,000 | 41,132 | 38,844 | 94.44% | 1,585,000 | 142,000 | 1,443,000 | 91.04% |
School Administrator | 47,476 | 55,952 | 42,588 | 76.12% | 703,000 | 283,000 | 420,000 | 59.74% |
Secretary | 23,036 |
N/A |
23,036 |
N/A |
2,162,000 | 26,000 | 2,136,000 | 98.80% |
Teacher | 35,776 | 39,936 | 34,268 | 85.81% | 4,259,000 | 1,130,000 | 3,129,000 | 73.47% |
Waiter | 15,704 | 16,900 | 15,288 | 90.46% | 652,000 | 172,000 | 480,000 | 73.62% |
Test Preparation | ||||||||
Bill Collector | 23,452 | 25,428 | 22,308 | 87.73% | 157,000 | 56,000 | 101,000 | 64.33% |
Butcher | 20,800 | 22,256 | 16,744 | 75.23% | 237,000 | 173,000 | 64,000 | 27.00% |
Cashier | 14,560 | 15,392 | 14,300 | 92.91% | 1,289,000 | 300,000 | 989,000 | 76.73% |
Mail Carrier | 36,244 | 37,128 | 33,592 | 90.48% | 301,000 | 219,000 | 82,000 | 27.24% |
Test | ||||||||
Social Worker | 31,252 | 34,372 | 30,108 | 87.59% | 705,000 | 220,000 | 485,000 | 68.79% |
Reporter | 39,000 | 41,756 | 36,868 | 88.29% | 212,000 | 114,000 | 98,000 | 46.23% |
Cook | 15,704 | 16,404 | 14,508 | 88.44% | 1,311,000 | 800,000 | 511,000 | 38.98% |
Maid | 15,392 | 17,160 | 15,028 | 87.58% | 472,000 | 87,000 | 385,000 | 81.57% |
Source: Median Weekly Earnings of full-time wage and salary
workers in 1999
U.S.
Department of Labor EMPLOYMENT AND EARNINGS January 2000
Each earnings number in the above table is the median weekly earnings multiplied by 52.
* If you drop the % sign, the contents of the Female / Male column in this table can be thought of as the amount women earned for every $100 earned by men.
return to the How Much Do They Make? page
copyright © 2000-2004 classroomtools.com. All Rights Reserved.
original web posting: Wednesday, July 12, 2000
last modified:
Wednesday, May 26, 2004