How Much Do They Make?
Earnings Data for 2000
Use the data below if you want to update the activity's handouts. N/A means that no data is available as fewer than 50,000 people fell into this category.
Median Annual Earnings | Number Employed | |||||||
Overall | Male | Female | Female / Male * |
Total | Male | Female | Female / Total |
|
All Occupations | $29,952 | $33,592 | $25,532 | 76.01% | 99,917,000 | 56,273,000 | 43,644,000 | 43.68% |
Accountant | 39,832 | 49,556 | 35,880 | 72.40% | 1,311,000 | 526,000 | 785,000 | 59.88% |
Bartender | 18,252 | 19,240 | 17,472 | 90.81% | 214,000 | 121,000 | 93,000 | 43.46% |
Bookkeeper | 25,116 | 28,028 | 24,856 | 88.68% | 1,119,000 | 105,000 | 1,014,000 | 90.62% |
Bus Driver | 23,920 | 26,312 | 20,852 | 79.25% | 328,000 | 180,000 | 148,000 | 45.12% |
Computer Programmer | 49,088 | 50,336 | 45,136 | 89.67% | 628,000 | 465,000 | 163,000 | 25.96% |
Doctor | 69,680 | 80,756 | 46,748 | 57.89% | 461,000 | 317,000 | 144,000 | 31.24% |
Engineer | 57,408 | 58,552 | 49,348 | 84.28% | 1,998,000 | 1,788,000 | 210,000 | 10.51% |
Farm Laborer | 16,068 | 16,276 | 14,612 | 89.78% | 589,000 | 508,000 | 81,000 | 13.75% |
Firefighter | 41,704 | 41,860 |
N/A |
N/A |
226,000 | 218,000 | 8,000 | 3.54% |
Lawyer | 67,808 | 74,828 | 54,756 | 73.18% | 565,000 | 400,000 | 165,000 | 29.20% |
Librarian | 34,684 |
N/A |
34,164 |
N/A |
173,000 | 25,000 | 148,000 | 85.55% |
Plumber | 33,488 | 33,488 |
N/A |
N/A |
450,000 | 444,000 | 7,000 | 1.56% |
Police/Detective | 47,216 | 48,932 |
N/A |
N/A |
114,000 | 97,000 | 17,000 | 14.91% |
Real Estate Sales | 37,076 | 46,280 | 30,420 | 65.73% | 357,000 | 154,000 | 204,000 | 57.14% |
Registered Nurse | 41,080 | 46,280 | 40,664 | 87.87% | 1,518,000 | 133,000 | 1,385,000 | 91.24% |
School Administrator | 48,828 | 57,096 | 43,004 | 75.32% | 736,000 | 265,000 | 471,000 | 63.99% |
Secretary | 23,452 |
N/A |
23,400 |
N/A |
2,023,000 | 21,000 | 2,002,000 | 98.96% |
Teacher | 36,972 | 43,004 | 34,996 | 81.38% | 4,255,000 | 1,089,000 | 3,166,000 | 74.41% |
Waiter | 16,380 | 17,992 | 15,652 | 86.99% | 595,000 | 184,000 | 411,000 | 69.08% |
Test Preparation | ||||||||
Bill Collector | 24,648 |
N/A |
24,596 |
N/A |
140,000 | 42,000 | 98,000 | 70.00% |
Butcher | 21,528 | 23,712 | 18,460 | 77.85% | 249,000 | 173,000 | 76,000 | 30.52% |
Cashier | 14,820 | 16,276 | 14,352 | 88.18% | 1,368,000 | 321,000 | 1,046,000 | 76.46% |
Mail Carrier | 37,596 | 38,428 | 33,904 | 88.23% | 323,000 | 236,000 | 86,000 | 26.63% |
Test | ||||||||
Social Worker | 31,304 | 33,124 | 30,628 | 92.46% | 734,000 | 211,000 | 523,000 | 71.25% |
Reporter | 38,584 | 41,340 | 37,336 | 90.31% | 210,000 | 103,000 | 107,000 | 50.95% |
Cook | 16,120 | 16,848 | 15,080 | 89.51% | 1,313,000 | 781,000 | 532,000 | 40.52% |
Maid | 15,808 | 18,096 | 15,444 | 85.34% | 470,000 | 96,000 | 374,000 | 79.57% |
Source: Median Weekly Earnings of full-time wage and salary
workers in 2000
U.S.
Department of Labor EMPLOYMENT AND EARNINGS January 2001
Each earnings number in the above table is the median weekly earnings multiplied by 52.
* If you drop the % sign, the contents of the Female / Male column in this table can be thought of as the amount women earned for every $100 earned by men.
return to the How Much Do They Make? page
copyright © 2000-2004 classroomtools.com. All Rights Reserved.
original web posting: Friday, March 16, 2000
last modified:
Wednesday, May 26, 2004