Lesson Ideas
Main Events
How Much Do They Make?
Earnings Data for 2001
Use the data below if you want to update the activity's handouts. N/A means that no data is available as fewer than 50,000 people fell into this category.
Median Annual Earnings | Number Employed | |||||||
Overall | Male | Female | Female / Male * |
Total | Male | Female | Female / Total |
|
All Occupations | $31,044 | $34,944 | $26,572 | 76.04% | 99,599,000 | 55,928,000 | 43,671,000 | 43.85% |
Accountant | 40,196 | 49,608 | 35,724 | 72.01% | 1,374,000 | 581,000 | 793,000 | 57.71% |
Bartender | 19,188 | 21,216 | 17,576 | 82.84% | 178,000 | 89,000 | 89,000 | 50.00% |
Bookkeeper | 24,804 | 26,312 | 24,648 | 93.68% | 1,058,000 | 83,000 | 975,000 | 92.16% |
Bus Driver | 23,920 | 25,324 | 21,580 | 85.22% | 346,000 | 203,000 | 143,000 | 41.33% |
Computer Programmer | 49,504 | 50,700 | 45,084 | 88.92% | 602,000 | 438,000 | 164,000 | 27.24% |
Doctor | 65,416 | 73,320 | 49,816 | 67.94% | 494,000 | 333,000 | 161,000 | 32.59% |
Engineer | 59,384 | 59,748 | 53,144 | 88.95% | 1,979,000 | 1,787,000 | 191,000 | 9.65% |
Farm Laborer | 16,276 | 16,588 | 14,768 | 89.03% | 491,000 | 421,000 | 70,000 | 14.26% |
Firefighter | 41,340 | 41,236 |
N/A |
N/A |
242,000 |
235,000 |
6,000 |
2.48% |
Lawyer | 72,696 | 80,444 | 55,796 | 69.36% | 572,000 | 377,000 | 195,000 | 34.09% |
Librarian | 37,752 |
N/A |
37,076 |
N/A |
159,000 |
27,000 |
132,000 |
83.02% |
Plumber | 34,944 | 35,048 |
N/A |
N/A |
466,000 |
458,000 |
8,000 |
1.72% |
Police/Detective | 49,348 | 50,440 |
N/A |
N/A |
111,000 |
100,000 |
11,000 |
9.91% |
Real Estate Sales | 38,844 | 43,576 | 36,140 | 82.94% | 382,000 | 184,000 | 198,000 | 51.83% |
Registered Nurse | 43,108 | 48,516 | 42,640 | 87.89% | 1,604,000 | 145,000 | 1,459,000 | 90.96% |
School Administrator | 49,140 | 61,828 | 42,588 | 68.88% | 717,000 | 272,000 | 445,000 | 62.06% |
Secretary | 24,700 |
N/A |
24,700 |
N/A |
1,846,000 |
25,000 |
1,821,000 |
98.65% |
Teacher | 37,960 | 40,560 | 36,764 | 90.64% | 4,421,000 | 1,189,000 | 3,232,000 | 73.11% |
Waiter | 17,212 | 18,876 | 16,484 | 87.33% | 558,000 | 162,000 | 396,000 | 70.97% |
Test Preparation | ||||||||
Bill Collector | 25,012 |
26,208 |
24,336 |
92.86% |
197,000 |
61,000 |
136,000 |
69.04% |
Butcher | 23,140 | 24,492 |
N/A |
N/A |
200,000 |
168,000 |
33,000 |
16.50% |
Cashier | 15,548 | 17,004 | 15,184 | 89.30% | 1,383,000 | 309,000 | 1,075,000 | 77.73% |
Mail Carrier | 37,492 | 39,156 | 33,332 | 85.13% | 317,000 | 225,000 | 91,000 | 28.71% |
Test | ||||||||
Social Worker | 33,488 | 35,204 | 32,760 | 93.06% | 711,000 | 211,000 | 500,000 | 70.32% |
Reporter | 39,624 | 45,032 | 36,660 | 81.41% | 230,000 | 112,000 | 118,000 | 51.30% |
Cook | 16,952 | 18,044 | 15,860 | 87.90% | 1,382,000 | 836,000 | 546,000 | 39.51% |
Maid | 16,432 | 20,020 | 16,016 | 80.00% | 471,000 | 96,000 | 375,000 | 79.62% |
Source: Median Weekly Earnings of full-time wage and salary
workers in 2001
U.S.
Department of Labor EMPLOYMENT AND EARNINGS January 2002
Each earnings number in the above table is the median weekly earnings multiplied by 52.
* If you drop the % sign, the contents of the Female / Male column in this table can be thought of as the amount women earned for every $100 earned by men.
return to the How Much Do They Make? page
copyright © 2002
classroomtools.com. All Rights Reserved.
original web posting: Wednesday, April 10, 2002
last modified:
Wednesday, April 10, 2002