Click here to display our home page

Lesson Ideas
Main Events

How Much Do They Make?
Earnings Data for 2002

Use the data below if you want to update the activity's handouts.  N/A means that no data is available as fewer than 50,000 people fell into this category.

Median Annual Earnings Number Employed
Overall Male Female Female
/ Male *
Total Male Female Female
/ Total
All Occupations $31,668 $35,360 $27,560 77.94% 100,204,000 56,431,000 43,773,000 43.68%
Accountant 41,548 50,960 38,168 74.90% 1,424,000 573,000 851,000 59.76%
Bartender 19,864 20,644 19,084 92.44% 171,000 87,000 84,000 49.12%
Bookkeeper 26,104 27,300 26,000 95.24% 1,011,000 83,000 928,000 91.79%
Bus Driver 25,636 27,404 22,412 81.78% 390,000 228,000 162,000 41.54%
Computer Programmer 53,040 54,496 46,904 86.07% 544,000 414,000 130,000 23.90%
Doctor 76,700 84,552 49,244 58.24% 538,000 370,000 169,000 31.41%
Engineer 60,372 61,360 52,572 85.68% 1,889,000 1,683,000 206,000 10.91%
Farm Laborer 16,536 17,004 15,028 88.38% 562,000 468,000 94,000 16.73%
Firefighter 44,044 43,992 N/A N/A 225,000 219,000 6,000 2.67%
Lawyer 77,584 83,720 64,324 76.83% 605,000 400,000 205,000 33.88%
Librarian 38,792

N/A

38,636

N/A

157,000 33,000 124,000 78.98%
Plumber 36,348 36,296 N/A N/A 459,000 455,000 5,000 1.09%
Police/Detective 47,476 50,180 N/A N/A 120,000 103,000 17,000 14.17%
Real Estate Sales 41,548 49,140 37,024 75.34% 399,000 176,000 223,000 55.89%
Registered Nurse 45,552 49,764 45,240 90.91% 1,737,000 140,000 1,597,000 91.94%
School Administrator 49,608 61,516 43,264 70.33% 727,000 275,000 453,000 62.31%
Secretary 25,792

N/A

25,792

N/A

1,732,000 23,000 1,709,000 98.67%
Teacher 38,792 43,056 37,440 86.96% 4,457,000 1,181,000 3,276,000 73.50%
Waiter 16,744 18,564 16,172 87.11% 624,000 183,000 441,000 70.67%
               
Test Prep                
               
Bill Collector 25,272 25,584 25,116 98.17% 187,000 61,000 126,000 67.38%
Butcher 23,244 25,012 N/A N/A 203,000 159,000 44,000 21.67%
Cashier 16,172 16,848 15,964 94.75% 1,387,000 351,000 1,036,000 74.69%
Mail Carrier 38,740 39,572 36,244 91.59% 316,000 230,000 86,000 27.22%
               
Test                
               
Social Worker 33,852 38,532 32,864 85.29% 753,000 200,000 553,000 73.44%
Reporter 39,260 42,276 36,244 85.73% 221,000 126,000 94,000 42.53%
Cook 17,316 18,460 15,756 85.35% 1,395,000 908,000 486,000 34.84%
Maid 16,484 18,200 16,172 88.86% 469,000 103,000 366,000 78.04%

Source: Median Weekly Earnings of full-time wage and salary workers in 2002
            U.S. Department of Labor EMPLOYMENT AND EARNINGS January 2003

            Each earnings number in the above table is the median weekly earnings multiplied by 52.

* If you drop the % sign, the contents of the Female / Male column in this table can be thought of as the amount women earned for every $100 earned by men.


return to the How Much Do They Make? page

copyright © 2004 classroomtools.com. All Rights Reserved.
original web posting: Wednesday, May 26, 2004
last modified: Saturday, March 07, 2009