Click here to display our home page

Lesson Ideas
Main Events

How Much Do They Make?
Earnings Data for 2003

Use the data below if you want to update the activity's handouts.  N/A means that no data is available as fewer than 50,000 people fell into this category.

Median Annual Earnings Number Employed
Overall Male Female Female
/ Male *
Total Male Female Female
/ Total
All Occupations $32,240 $36,140 $28,704 79.42% 100,302,000 56,227,000 44,076,000 43.94%
Accountant 44,824 54,132 39,312 72.62% 1,344,000 561,000 784,000 58.33%
Bartender 21,216 24,232 18,772 77.47% 183,000 93,000 89,000 48.63%
Bookkeeper 26,780 30,940 26,624 86.05% 978,000 84,000 894,000 91.41%
Bus Driver 26,052 27,872 24,440 87.69% 334,000 197,000 137,000 41.02%
Computer Programmer 55,380 57,980 50,596 87.26% 492,000 362,000 131,000 26.63%
Doctor 73,060 87,204 51,428 58.97% 531,000 364,000 167,000 31.45%
Engineer 54,756 56,888 43,004 75.59% 2,487,000 2,412,000 345,000 13.87%
Farm Laborer 19,188 19,968 16,536 82.81% 778,000 626,000 152,000 19.54%
Firefighter 42,432 42,588 N/A N/A 235,000 229,000 7,000 2.98%
Lawyer 81,120 84,188 73,476 87.28% 584,000 400,000 184,000 31.51%
Librarian 41,444

N/A

41,028

N/A

142,000 21,000 122,000 85.92%
Plumber 35,256 35,256 N/A N/A 470,000 466,000 4,000 0.85%
Police/Sheriff 39,728 40,040 38,012 94.94% 596,000 527,000 69,000 11.58%
Real Estate Sales 36,140 49,556 31,616 63.80% 410,000 159,000 251,000 61.22%
Registered Nurse 46,748 52,312 46,124 88.17% 1,829,000 179,000 1,650,000 90.21%
School Administrator 51,012 60,944 45,656 74.91% 646,000 235,000 411,000 63.62%
Secretary 27,664 29,796 27,612 92.67% 2,794,000 101,000 2,692,000 96.35%
Teacher 44,096 47,788 43,160 90.32% 3,217,000 897,000 2,320,000 72.12%
Waiter 17,420 20,020 16,536 82.60% 775,000 247,000 528,000 68.13%
               
Test Prep                
               
Bill Collector 25,896 26,936 25,532 94.79% 195,000 58,000 137,000 70.26%
Butcher 21,892 24,544 17,420 70.97% 275,000 202,000 73,000 26.55%
Cashier 16,588 17,628 16,380 92.92% 1,378,000 338,000 1,040,000 75.47%
Mail Carrier 40,404 40,664 39,780 97.83% 296,000 201,000 95,000 32.09%
               
Test                
               
Social Worker 35,984 38,220 35,620 93.20% 576,000 132,000 444,000 77.08%
Reporter 38,116 N/A N/A N/A 70,000 43,000 27,000 38.57%
Cook 17,368 18,096 16,484 91.09% 1,149,000 697,000 452,000 39.34%
Maid 16,796 19,292 16,484 85.44% 806,000 124,000 682,000 84.62%

Source: Median Weekly Earnings of full-time wage and salary workers in 2003
            U.S. Department of Labor EMPLOYMENT AND EARNINGS January 2004

            Each earnings number in the above table is the median weekly earnings multiplied by 52.

* If you drop the % sign, the contents of the Female / Male column in this table can be thought of as the amount women earned for every $100 earned by men.


return to the How Much Do They Make? page

copyright © 2004-2005 classroomtools.com. All Rights Reserved.
original web posting: Wednesday, May 26, 2004
last modified: Saturday, March 07, 2009