Lesson Ideas
Main Events
How Much Do They Make?
CPS v. OES Earnings Data
- 1999
CPS (Current Population Survey) data is based on household surveys. It
includes full time workers only.
OES (Occupational Employment Statistics) data is based on employer surveys and
includes data for both full and part time workers.
Where OES data is not available (N/A), it is because the CPS job category is too
broad, encompassing several OES occupations.
Current Population Survey |
Occupational Employment Survey |
|||||
Annual Median | # employed | Annual Median | Annual Mean | # employed | ||
All Occupations | $28,548 | 97,626,000 | ||||
Accountant | 37,596 | 1,362,000 | $39,850 | $44,320 | 843,160 | |
Bartender | 17,368 | 167,000 | 13,560 | 14,700 | 358,450 | |
Bookkeeper | 23,036 | 1,084,000 | 23,990 | 25,250 | 1,619,870 | |
Bus Driver | 22,256 | 284,000 | 24,280 | 26,450 | 160,210 | |
Computer Programmer | 46,696 | 564,000 | 51,060 | 54,960 | 528,600 | |
Doctor | 65,832 | 460,000 | N/A | N/A | 313,180 | |
Engineer | 54,132 | 1,945,000 | N/A | N/A | 1,137,990 | |
Farm Laborer | 15,808 | 531,000 | 13,360 | 14,150 | 215,080 | |
Firefighter | 38,688 | 204,000 | 32,860 | 34,070 |
252,730 |
|
Lawyer | 60,736 | 577,000 | 89,040 | 90,360 | 464,250 | |
Librarian | 36,400 | 183,000 | 39,920 | 41,270 | 137,760 | |
Plumber | 30,940 | 417,000 | 36,220 | 38,750 |
413,170 |
|
Police/Detective | 39,052 | 602,000 | 37,560 | 38,710 | 581,860 | |
Real Estate Sales | 34,164 | 315,000 | 27,560 | 36,990 | 107,680 | |
Registered Nurse | 39,000 | 1,585,000 | 42,280 | 44,470 | 2,205,430 | |
School Administrator | 47,476 | 703,000 | N/A | N/A | 317,290 | |
Secretary | 23,036 | 2,162,000 | 23,250 | 24,130 | 1,582,080 | |
Teacher | 35,776 | 4,259,000 | N/A | N/A | 3,963,990 | |
Waiter | 15,704 | 652,000 | 12,620 | 13,430 | 2,039,950 | |
Test Preparation | ||||||
Bill Collector | 23,452 | 157,000 | 23,540 | 24,860 | 383,090 | |
Butcher | 20,800 | 237,000 | 23,300 | 24,890 | 138,870 | |
Cashier | 14,560 | 1,289,000 | 13,890 | 15,290 | 3,162,090 | |
Mail Carrier | 36,244 | 301,000 | 37,890 | 36,610 | 352,550 | |
Test | ||||||
Social Worker | 31,252 | 705,000 | N/A | N/A | 436,980 | |
Reporter | 39,000 | 212,000 | 27,810 | 35,270 | 64,590 | |
Cook | 15,704 | 1,311,000 | N/A | N/A | 1,676,760 | |
Maid | 15,392 | 472,000 | 14,630 | 15,530 | 913,470 |
return to the How Much Do They Make? page
copyright © 2000-2001 classroomtools.com. All Rights Reserved.
original web posting: Friday, October 12, 2001
last modified:
Friday, October 12, 2001