Italicized links open a new window to an external site

Click here to display our home page

Lesson Ideas
Main Events
Double, Double, Toil and Trouble

Dow Jones Industrials
Yearend Closing Prices, 1896-1999
historical data from Dow Jones

view: 1896-1933 graph    1896-1999 graph    1896-1999 graph (constant $)    constant $ data table

Closing Price

 

Closing Price

 

Closing Price

 

Closing Price

1896 40.45 1922 98.73 1948 177.30 1974 616.24
1897 49.41 1923 95.52 1949 200.13 1975 852.41
1898 60.52 1924 120.51 1950 235.41 1976 1,004.65
1899 66.08 1925 156.66 1951 269.23 1977 831.17
1900 70.71 1926 157.20 1952 291.90 1978 805.01
1901 64.56 1927 202.40 1953 280.90 1979 838.74
1902 64.29 1928 300.00 1954 404.39 1980 963.99
1903 49.11 1929 248.48 1955 488.40 1981 875.00
1904 69.61 1930 164.58 1956 499.47 1982 1,046.54
1905 96.20 1931 77.90 1957 435.69 1983 1,258.64
1906 94.35 1932 59.93 1958 583.65 1984 1,211.57
1907 58.75 1933 99.90 1959 679.36 1985 1,546.67
1908 86.15 1934 104.04 1960 615.89 1986 1,895.95
1909 99.05 1935 144.13 1961 731.14 1987 1,938.83
1910 81.36 1936 179.90 1962 652.10 1988 2,168.57
1911 81.68 1937 120.85 1963 762.95 1989 2,753.20
1912 87.87 1938 154.76 1964 874.13 1990 2,633.66
1913 78.78 1939 150.24 1965 969.26 1991 3,168.83
1914 54.58 1940 131.13 1966 785.69 1992 3,301.11
1915 99.15 1941 110.96 1967 905.11 1993 3,754.09
1916 95.00 1942 119.40 1968 943.75 1994 3,834.44
1917 74.38 1943 135.89 1969 800.36 1995 5,117.12
1918 82.20 1944 152.32 1970 838.92 1996 6,448.27
1919 107.23 1945 192.91 1971 890.20 1997 7,908.25
1920 71.95 1946 177.20 1972 1,020.02 1998 9,181.43
1921

81.10

1947 181.16 1973 850.86 1999

11,497.12


return to the Double, Double page

return to the Main Events page

return to the Lesson Ideas page

copyright © 2000-2005 classroomtools.com. All Rights Reserved.
original web posting: Tuesday, November 14, 2000
last modified: Sunday, February 13, 2005