Italicized links open a new window to an external site
Dow Jones Industrials
Yearend Closing Prices, 1896-1999
constant 1999 dollars
historical
data from Dow Jones converted with the
Minneapolis FED's CPI Calculation Machine
view: constant $ graph current $ data table current $ graph
Closing Price |
Closing Price |
Closing Price |
Closing Price |
||||
1896 | 811.92 | 1922 | 979.07 | 1948 | 1,225.65 | 1974 | 2,082.47 |
1897 | 991.77 | 1923 | 930.62 | 1949 | 1,400.91 | 1975 | 2,639.62 |
1898 | 1,214.77 | 1924 | 1,174.09 | 1950 | 1,627.36 | 1976 | 2,941.56 |
1899 | 1,326.38 | 1925 | 1,491.40 | 1951 | 1,725.14 | 1977 | 2,285.03 |
1900 | 1,419.31 | 1926 | 1,479.63 | 1952 | 1,835.11 | 1978 | 2,056.97 |
1901 | 1,295.87 | 1927 | 1,937.92 | 1953 | 1,752.73 | 1979 | 1,924.71 |
1902 | 1,231.12 | 1928 | 2,922.81 | 1954 | 2,504.51 | 1980 | 1,949.04 |
1903 | 909.08 | 1929 | 2,420.86 | 1955 | 3,036.10 | 1981 | 1,603.69 |
1904 | 1,288.56 | 1930 | 1,641.86 | 1956 | 3,059.25 | 1982 | 1,806.77 |
1905 | 1,780.77 | 1931 | 853.83 | 1957 | 2,583.13 | 1983 | 2,105.32 |
1906 | 1,746.52 | 1932 | 728.78 | 1958 | 3,364.57 | 1984 | 1,942.71 |
1907 | 1,052.45 | 1933 | 1,280.26 | 1959 | 3,889.39 | 1985 | 2,394.75 |
1908 | 1,594.73 | 1934 | 1,293.51 | 1960 | 3,466.46 | 1986 | 2,881.98 |
1909 | 1,833.53 | 1935 | 1,752.70 | 1961 | 4,073.84 | 1987 | 2,843.39 |
1910 | 1,457.48 | 1936 | 2,156.21 | 1962 | 3,597.35 | 1988 | 3,053.96 |
1911 | 1,463.21 | 1937 | 1,398.17 | 1963 | 4,153.84 | 1989 | 3,699.06 |
1912 | 1,509.19 | 1938 | 1,828.58 | 1964 | 4,697.74 | 1990 | 3,357.06 |
1913 | 1,325.73 | 1939 | 1,800.72 | 1965 | 5,126.31 | 1991 | 3,876.12 |
1914 | 909.30 | 1940 | 1,560.45 | 1966 | 4,040.00 | 1992 | 3,919.92 |
1915 | 1,635.48 | 1941 | 1,257.55 | 1967 | 4,514.71 | 1993 | 4,328.24 |
1916 | 1,452.02 | 1942 | 1,220.37 | 1968 | 4,518.07 | 1994 | 4,310.51 |
1917 | 968.10 | 1943 | 1,308.63 | 1969 | 3,633.24 | 1995 | 5,593.91 |
1918 | 906.92 | 1944 | 1,441.85 | 1970 | 3,602.17 | 1996 | 6,846.92 |
1919 | 1,032.63 | 1945 | 1,785.49 | 1971 | 3,661.91 | 1997 | 8,208.81 |
1920 | 599.34 | 1946 | 1,513.92 | 1972 | 4,065.44 | 1998 | 9,384.21 |
1921 | 754.82 | 1947 | 1,353.42 | 1973 | 3,192.64 | 1999 | 11,497.12 |
return to the Double, Double page
return to the Main Events page
return to the Lesson Ideas page
copyright © 2000-2005
classroomtools.com. All Rights Reserved.
original web posting: Tuesday, November 14, 2000
last modified:
Sunday, February 13, 2005