Italicized links open a new window to an external site
What's New?
| currently | 2003 | 2002 | 2001 | 2000 | 1998-99 |
| Date Added | Title | Description | Category |
| Wednesday, December 22, 1999 | |||
| Words in the Spotlight | Use word games to warm-up your class | Warm-up activities | |
| Monday, December 20, 1999 | |||
| The Lord's Prayer and the evolution of the English language | Warm-up activity for A Briefe and True Report of the New Found Land of Virginia | A Briefe and True Report of the New Found Land of Virginia | |
| Thursday, December 16, 1999 | |||
| Politics.com | The portal from which to follow U.S. politics. | Worth a daily look | |
| the Voyager Interstellar Record | Explore humanity's most ambitious conscious attempt at introducing ourselves to intelligent extraterrestrial life. | A Briefe and True Report of the New Found Land of Virginia | |
| Wednesday, December 8, 1999 | |||
| The Environmental News Network | Here you'll find the latest news from an environmental perspective. | News sites to look at every day | |
| Tuesday, December 7, 1999 | |||
| PollingReport.com | quickly compare the results from major polls on similar questions | Internet Sites with Interesting Numbers | |
| Thursday, November 18, 1999 | |||
| Kids and Media | The Kaiser Family Foundation's report on how U.S. kids (aged 2-18) use media | Internet Sites with Interesting Numbers | |
| Wednesday, November 10, 1999 | |||
| Online reference works | Links to useful online titles | Resources Galore! | |
| Tuesday, November 2, 1999 | |||
| the Freedom Forum report on the relationship between science and the U.S. news media | Science News Sites | ||
| Sunday, October 31, 1999 | |||
| categorized science news | Science News Sites | ||
| Now, a high-tech witch hunt for 'dangerous' students | How far will we go, and what will we give up, to root them out? | How safe are schools? | |
| Polling operations belonging to national news organizations | Internet Sites with Interesting Numbers | ||
| Wednesday, October 20, 1999 | |||
| The Lost Children of Rockdale County | a Frontline documentary on the teens in Conyers, Georgia (site of a school shooting) | How safe are schools? | |
| Fear and Violence Have Declined Among Teen-Agers, Poll Shows | The New York Times' most recent poll of American teens on school safety issues | How safe are schools? | |
| Why Kids Kill | an interview on NPR's All Things Considered (10-18-99) | How safe are schools? | |
| Wednesday, September 29, 1999 | |||
| Do U.S. students have the write stuff? | Policy.com's look at the Department of Education's report on the writing ability of America's primary and secondary students | Internet Sites with Interesting Numbers | |
| Middle School Science and Math Textbooks evaluated | The AAAS looks at how middle school science and math texts measure up | Science News Sites | |
| Tuesday, September 28, 1999 | |||
| NATURE's science writing team reports their latest research news | Science News Sites | ||
| Saturday, September 25, 1999 | |||
| Everything you know about the Littleton killings is wrong | Salon's article based on the first public interview with the lead investigator in this school shooting case. | How safe are schools? | |
| Thursday, September 23, 1999 | |||
| Discovery Channel Online - Canada | Science news from a Canadian perspective | Science News Sites | |
| Friday, September 17, 1999 | |||
| From sundials to atomic seconds | Encyclopædia Britannica's presentation of humanity's efforts to measure time | Putting Time In Perspective | |
| Thursday, September 2, 1999 | |||
| Science, Health & Technology news from the American Association for the Advancement of Science (AAAS) | Science News Sites | ||
| Saturday, August 28, 1999 | |||
| Connected 2 | very interesting science and technology news from The Telegraph of London | Science News Sites | |
| Wednesday, August 18, 1999 | |||
| About Polling | What you need to know if you want to read polls critically. From Public Agenda | Internet Sites with Interesting Numbers | |
| Thursday, August 12, 1999 | |||
| Your Nation | Comparative national statistics | Internet Sites with Interesting Numbers | |
| the American Dialect Society's Words of the Year | What do professionals find "Most Useful", "Most Unnecessary", "Most Likely to Succeed", "Least Likely to Succeed", "Most Outrageous", "Most Original", "Most Euphemistic", and "Brand New"? | If you like lists | |
| The top 100 news stories of the 20th century | This list is the result of a Newseum poll of journalists and scholars | If you like lists | |
| 1968 v. 1998 | This Newseum site contains fascinating information for you to present in engaging ways. | Lesson Ideas on External Sites | |
| Tuesday, August 10, 1999 | |||
| Strange v. Familiar | Create lessons that make the familiar strange and the strange familiar | Good Lesson Secrets | |
| Saturday, August 7, 1999 | |||
| John Allen Paulos' columns on ABC News online | Mathematician John Allen Paulos posts a fresh column on the first of each month. They are not to be missed. | Internet Sites with Interesting Numbers | |
| Thursday, August 5, 1999 | |||
| Teen violence briefing | Policy.com's links to info on school safety and teen violence issues | How safe are schools? | |
| Friday, July 30, 1999 | |||
| Child and Family Statistics | A portal to current information on the state of children and families in the U.S. | Internet Sites with Interesting Numbers | |
| Statistics Every Writer Should Know | Basic definitions for all of us | Internet Sites with Interesting Numbers | |
| Space.com | Up-to-the-minute space & astronomy news | Science News Sites | |
| Policy.com | In depth looks at important policy questions | Worth a weekly look | |
| Vote Smart classroom | Project Vote Smart's section for teachers | Lesson Ideas on External Sites | |
| Wednesday, July 14, 1999 | |||
| If you like lists | List lovers rejoice | Resources Galore! | |
| Monday, July 12, 1999 | |||
| Mathematics Miscellany and Puzzles | Here you'll find ways to share with your students the wonder and beauty that is mathematics | Lesson Ideas on External Sites | |
| The Discovery Channel Lesson Plan Archive | Here the Discovery Channel presents its past, present and upcoming programming available live for recording or for sale on videocassette | Lesson Ideas on External Sites | |
| Thursday, July 8, 1999 | |||
| A Briefe and True Report of the New Found Land of Virginia | Students work with a page from the 1590 book on the first English settlement in America | Lesson Ideas | |
| Sunday, July 4, 1999 | |||
| We, the Other People | Celebrate July 4 in proper style | Book Resources | |
| Monday, June 28, 1999 | |||
| Philosophy News Service | Doesn't the name tempt you to look? | Worth a daily look | |
| Tuesday, June 22, 1999 | |||
| Science News Sites | keep up with all sorts of science news | Worth a daily look | |
| The Statistical Assessment Service | examine how accurately statistical research is presented in the media | Internet Sites with Interesting Numbers | |
| Vague Politix | an attempt to get couch potatoes interested in the political issues of our day | Internet Sites with Interesting Numbers | |
| Tuesday, May 4, 1999 | |||
| articles from the Pacific News Service | Worth a weekly look | ||
| How safe are schools? | links to sites that present factual answers | Internet Sites with Interesting Numbers | |
| Thursday, April 15, 1999 | |||
| Tax returns made EZ | an activity to introduce your students to U.S. tax returns | Lesson Ideas | |
| Saturday, April 10, 1999 | |||
| Kids Count | the Annie E. Casey Foundation's statistical project on the status of children in the U.S. | Internet Sites with Interesting Numbers | |
| Sunday, April 4, 1999 | |||
| Intellectual Capital | a weekly look at events and ideas from a variety of political perspectives | Internet Sites | |
| Tuesday, February 23, 1999 | |||
| Communications | the web site for Bill's middle school class | Lesson Ideas | |
| Sunday, February 14, 1999 | |||
| Arts and Letters Daily | Links to online articles and reviews of note | Internet Sites | |
| The Mother of All Today in History Sites | The most comprehensive listing available | Internet Sites | |
| Friday, January 15, 1999 | |||
| Lesson Ideas on External Sites | Links to web sites with outstanding lesson ideas, plans and materials | Lesson Ideas | |
| Tuesday, January 5, 1999 | |||
| What language has the largest number of native speakers? | Warm-up Activity Interesting Number |
||
| Tuesday, December 22, 1998 | |||
| Your "Inflationary Dollar," how much is it worth today? | Warm-up Activity Interesting Number |
||
| Sunday, December 20, 1998 | |||
| What % of the adult U.S. population is actually overweight? | Warm-up Activity Interesting Number |
||
| Wednesday, December 16, 1998 | |||
| Links to Sites with Interesting Numbers | Sites to find more interesting numbers for use as warm up activities | Interesting Numbers | |
| Books in which to find more Interesting Numbers | Interesting Number books | ||
| Tuesday, December 15, 1998 | |||
| What is the most common name in the U.S.? | Warm-up Activity Interesting Number |
||
| How much sugar does the average American consume in one year? | Warm-up Activity Interesting Number |
||
| Friday, December 11, 1998 | |||
| How much is an education worth? | Warm-up Activity Interesting Number |
||
| Thursday, December 10, 1998 | |||
| How big is a billion? | Warm-up Activity Interesting Number |
||
| How much do you owe? | Warm-up Activity Interesting Number |
||
| What is the most common crime committed in the U.S.? | Warm-up Activity Interesting Number |
||
| When a person dies at the hands of a gunman, who most often pulls the trigger? | Warm-up Activity Interesting Number |
||
| Wednesday, December 9, 1998 | |||
| Interesting numbers | Use statistical questions to start class | Warm-up activities | |
| Monday, December 7, 1998 | |||
| Classroom Tools Site Map | Access any page in the site directly from here | Site Map | |
| Friday, December 4, 1998 | |||
| On This Day | The New York Times lists historical events for students and teachers. | Internet Site | |
| Today In History | The History Net provides events, a quiz, and a picture each day. | Internet Site | |
| Tuesday, December 1, 1998 | |||
| Today In History | The Library of Congress links you to important events that occurred on this date in American history. | Internet Site | |
| Monday, November 30, 1998 | |||
| OED Word of the day | a free daily peak into the Oxford English Dictionary | Internet Site | |
| Weekly News Magazines | |||
| Newsweek | Internet Site | ||
| Time | Internet Site | ||
| U.S. News and World Report | Internet Site | ||
| Wednesday, Nov. 25, 1998 | |||
| Rough and Tumble | daily links to California political news | Internet Site | |
| Wednesday, Nov. 11, 1998 | |||
| Oh, What A Lovely War | A haunting trip to "The Great War" | Vinyl Records | |
| Tuesday, November 10, 1998 | |||
| New TV Resources | the American Experience | TV/Internet site | |
| Frontline | TV/Internet site | ||
| Nova | TV/Internet site | ||
| PBS Online | Internet site | ||
| A&E.com | Internet site | ||
| Biography.com | Internet site | ||
| Mysteries.com | Internet site | ||
| HistoryTravel.com | Internet site | ||
| The Discovery Channel Online | Internet site | ||
| The History Channel Online | Internet site | ||
| NPR.org | links to NPR programs with web sites | Radio | |
| Thursday, October 8, 1998 | |||
| Worth a weekly look | Internet sites worth looking at each week | Internet Sites | |
| Friday, October 2, 1998 | |||
| Worth a daily look | Internet sites worth looking at each day | Internet Sites | |
| Friday, September 18, 1998 | |||
| New Radio Resources | Fresh Air | Radio/Internet site | |
| Soundprint | Radio/Internet site | ||
| To the Best of Our Knowledge | Radio/Internet site | ||
| Monday, September 14, 1998 | |||
| Crossword Mania | a creative use for textbooks | Textbook Ideas | |
| Thursday, September 10, 1998 | |||
| Ain't This Write? | a humorous activity to show the importance of writing correct, standard English | Lesson Ideas | |
| Wednesday, September 9, 1998 | |||
| Putting Time In Perspective | an activity to help students grasp time spans | Lesson Ideas |
Other What's New items are available by following these links
| currently | 2003 | 2002 | 2001 | 2000 | 1998-99 |
copyright © 1998-2004
classroomtools.com. All Rights Reserved.